| Metal Type | 14kt Yellow Gold | 
| Item Number | 118209 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 3 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | G-H / I1-I2 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Baguette | 
| Gem 3 Color / Clarity | G-H / I2-I3 | 
| Gram Weight | 9.08 grams (approximately) | 
* Combined diamond weight of 3 carats total weight represents a range of 2.95 - 3.17 cts. t.w.
 
             
            
 
                    
                 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			