| Metal Type | 14kt White Gold | 
| Item Number | 106297 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 4 Ct.t.w. | 
| Center Solitaire Weight | 1/3 carats | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | G-H / SI3 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Round | 
| Gem 3 Color / Clarity | G-H / I1-I2 | 
| Widest Point Width | 2.5 mm (.31 inches ) | 
| Gram Weight | 15.3 grams (approximately) | 
* Combined diamond weight of 4 carats total weight represents a range of 3.95 - 4.17 cts. t.w.
 
             
            
 
                    
                 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			