| Metal Type | 14kt White Gold | 
| Item Number | 118155 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 4 & 1/4 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | G-H / I1-I2 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Round | 
| Gem 3 Color / Clarity | G-H / I1-I2 | 
| Gram Weight | 9.55 grams (approximately) | 
* Combined diamond weight of 4 & 1/4 carats total weight represents a range of 4.23 - 4.28 cts. t.w.
 
             
            
 
                    
                 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			