| Metal Type | 14kt White Gold | 
| Item Number | 116671 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 1 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Princess | 
| Primary Gem Color / Clarity | G-H / I2-I3 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I2-I3 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Round | 
| Gem 3 Color / Clarity | G-H / I2-I3 | 
| Gram Weight | 4.13 grams (approximately) | 
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.
 
             
            
 
                    
                


 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			