| Metal Type | 10kt Yellow Gold | 
| Item Number | 80973 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 1/3 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Princess | 
| Primary Gem Color / Clarity | G-H / I1-I2 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Baguette | 
| Gem 3 Color / Clarity | G-H / I1-I2 | 
| Widest Point Width | 1.5 mm (.12 inches ) | 
| Gram Weight | 2.65 grams (approximately) | 
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
 
             
            
 
                    
                


 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			