| Metal Type | 10kt White Gold | 
| Item Number | 23584 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 7/8 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | G-H / I2-I3 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Baguette | 
| Gem 2 Color / Clarity | G-H / I2-I3 | 
| Gram Weight | 6.6 grams (approximately) | 
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.
 
             
            
 
                    
                 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			