| Metal Type | 10kt White Gold | 
| Item Number | 111940 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 1/2 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Round | 
| Primary Gem Color / Clarity | G-H / I1-I2 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gram Weight | 4.45 grams (approximately) | 
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
 
             
            
 
                    
                


 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			