| Metal Type | 10kt White Gold | 
| Item Number | 77491 | 
| Style | Clusters | 
| Ring Size | Ring size selectable | 
| Carats Total Weight * | 7/8 Ct.t.w. | 
| Primary Gem Type | Diamond | 
| Primary Gem Shape | Princess | 
| Primary Gem Color / Clarity | G-H / I1 | 
| Gem 2 Type | Diamond | 
| Gem 2 Shape | Round | 
| Gem 2 Color / Clarity | G-H / I1-I2 | 
| Gem 3 Type | Diamond | 
| Gem 3 Shape | Baguette | 
| Gem 3 Color / Clarity | G-H / I1-I2 | 
| Widest Point Width | 2 mm (.2 inches ) | 
| Gram Weight | 3.38 grams (approximately) | 
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.
 
             
            
 
                    
                


 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			